1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

  2. ROCKETS GAMEDAY
    Jeff Balke joins Dave for live postgame as the Rockets take on the Raptors at Toyota Center. Come hang with us for live fan interaction and commentary!

    LIVE! ClutchFans on YouTube

winning close games, winning blowouts

Discussion in 'NBA Dish' started by durvasa, Jan 1, 2010.

  1. durvasa

    durvasa Member

    Joined:
    Feb 11, 2006
    Messages:
    39,119
    Likes Received:
    16,686
    This is just a random stat I was looking at earlier today that may be of interest (game results collected from dougstats.com).

    Winning% in games decided by 3 points or less over previous 3 seasons:

    Code:
          tm      W       L       win%
    1     por     30      10      0.750
    2     no      25      12      0.676
    3     dal     26      13      0.667
    4     orl     25      15      0.625
    5     tor     17      12      0.586
    6     sas     23      18      0.561
    7     hou     19      15      0.559
    8     gs      20      16      0.556
    9     cle     22      18      0.550
    10    pho     14      12      0.538
    11    was     24      21      0.533
    12    lal     17      17      0.500
    13    mia     23      23      0.500
    14    uta     15      15      0.500
    15    cha     16      16      0.500
    16    nj      18      19      0.486
    17    den     17      18      0.486
    18    bos     19      21      0.475
    19    atl     17      19      0.472
    20    chi     17      20      0.459
    21    okc     22      26      0.458
    22    det     16      19      0.457
    23    ind     18      22      0.450
    24    mil     16      20      0.444
    25    ny      15      19      0.441
    26    phi     19      26      0.422
    27    min     16      26      0.381
    28    sac     17      28      0.378
    29    lac     11      19      0.367
    30    mem     9       28      0.243
    
    And so far this season:

    Code:
          tm     W       L       win%
    1     lal    5       0       1.000 
    2     dal    5       1       0.833
    3     lac    4       1       0.800
    4     no     3       1       0.750
    5     mia    3       1       0.750
    6     den    3       1       0.750
    7     por    2       1       0.667
    8     bos    4       2       0.667
    9     det    2       1       0.667
    10    mem    2       1       0.667
    11    pho    3       2       0.600
    12    uta    3       2       0.600
    13    sac    3       2       0.600
    14    chi    4       3       0.571
    15    tor    1       1       0.500
    16    hou    3       3       0.500
    17    atl    1       1       0.500
    18    ind    2       2       0.500
    19    phi    4       4       0.500
    20    okc    2       3       0.400
    21    orl    1       2       0.333
    22    sas    1       2       0.333
    23    cle    1       2       0.333
    24    cha    2       4       0.333
    25    min    2       4       0.333
    26    was    2       6       0.250
    27    nj     1       4       0.200
    28    mil    2       8       0.200
    29    gs     0       2       0.000
    30    ny     0       4       0.000
    
    Next, winning blowouts (20+ points margin), prior 3 seasons:

    Code:
          tm     W       L       win%
    1     bos    36      5       0.878 
    2     lal    28      5       0.848
    3     cle    27      5       0.844
    4     sas    33      7       0.825
    5     det    23      5       0.821
    6     orl    30      7       0.811
    7     hou    26      8       0.765
    8     pho    32      11      0.744
    9     uta    34      13      0.723
    10    dal    31      12      0.721
    11    den    24      13      0.649
    12    por    19      12      0.613
    13    tor    22      15      0.595
    14    phi    16      14      0.533
    15    no     16      15      0.516
    16    chi    16      16      0.500
    17    gs     18      27      0.400
    18    ind    10      16      0.385
    19    ny     11      24      0.314
    20    mia    12      27      0.308
    21    atl    7       16      0.304
    22    was    11      31      0.262
    23    mil    9       26      0.257
    24    lac    12      39      0.235
    25    cha    8       29      0.216
    26    nj     8       29      0.216
    27    min    7       29      0.194
    28    sac    7       30      0.189
    29    okc    7       33      0.175
    30    mem    5       25      0.167
    
    And this season ...

    Code:
          tm     W       L       win%
    1     dal    3       0       1.000 
    2     por    4       0       1.000
    3     bos    4       0       1.000
    4     sac    1       0       1.000
    5     okc    1       0       1.000
    6     sas    3       0       1.000
    7     cle    1       0       1.000
    8     den    4       1       0.800
    9     atl    7       2       0.778
    10    lal    3       1       0.750
    11    uta    3       1       0.750
    12    pho    6       3       0.667
    13    orl    2       1       0.667
    14    mia    3       2       0.600
    15    det    2       2       0.500
    16    cha    2       2       0.500
    17    mil    1       1       0.500
    18    ny     1       1       0.500
    19    lac    2       3       0.400
    20    no     1       2       0.333
    21    tor    3       6       0.333
    22    hou    1       2       0.333
    23    mem    1       3       0.250
    24    gs     1       4       0.200
    25    chi    0       5       0.000
    26    ind    0       2       0.000
    27    phi    0       3       0.000
    28    min    0       8       0.000
    29    was    0       2       0.000
    30    nj     0       3       0.000
    
     
  2. A_3PO

    A_3PO Member

    Joined:
    Apr 29, 2006
    Messages:
    49,223
    Likes Received:
    15,975
    Been following Brandon Roy since midway in his rookie season, have watched his closely since his 2nd year and singing his praises ever since. Not at all surprised the Blazers are on top. When he has the ball in his hands and they must have a basket, the guy is incredible. But it took his scoring average coming up some along with his explosion against Phoenix last year for him to get consideration as a valid superstar.

    I am surprised the margin between Portland and #2 is so large.
     
  3. AB423

    AB423 Member

    Joined:
    Jun 27, 2008
    Messages:
    2,128
    Likes Received:
    613
    I'm surprised the Rockets are #7 at winning by 3 or less. I could've sworn that they blew so many games late in the 4th. Maybe not this season but surely before this year.
     
  4. durvasa

    durvasa Member

    Joined:
    Feb 11, 2006
    Messages:
    39,119
    Likes Received:
    16,686
    Its possible that a lot of those wins the Rockets were leading by much more, and they just barely eked out a win after giving up the lead.

    That's the next step. Win/Loss records after being up (or down) x points with 5 minutes remaining. That could be interesting.
     

Share This Page