1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

ClutchFans Game Thread: Lakers @ Rockets 1/8/2013

Discussion in 'Houston Rockets: Game Action & Roster Moves' started by Clutch, Jan 6, 2013.

  1. ch0c0b0fr34k

    ch0c0b0fr34k Member

    Joined:
    Mar 5, 2008
    Messages:
    3,045
    Likes Received:
    80
    Harden's going to go off for 30+ tonight to match Moses Malone's franchise record. Ain't no better time than now.
     
  2. DreamShook

    DreamShook Member

    Joined:
    Jun 26, 2008
    Messages:
    70,827
    Likes Received:
    114,837
    Man the thirstiness in this game thread. This game is ripe for a letdown... come on Rockets lets geaux
     
  3. Entropy

    Entropy Member

    Joined:
    Jun 30, 2002
    Messages:
    5,043
    Likes Received:
    1,249
    Or Kobe might try to be a spoil-sport and D him up all night.
     
  4. SuperStar

    SuperStar Member

    Joined:
    Jan 13, 2008
    Messages:
    5,057
    Likes Received:
    70
    lol Kobe can't stay in front of anyone anymore :D
     
  5. el gnomo

    el gnomo Member

    Joined:
    Dec 15, 2012
    Messages:
    7,800
    Likes Received:
    1,885
    John Goble
    Jersey Number 30 Avg. Home Score 99.2
    Games Officiated 29 Avg. Road Score 96.6
    Home Team ATS 15-14-0 Home Avg. Margin 2.6
    Home Team W/L 17-12 Avg. Total Score 195.8

    Recent Games with L.A. Lakers
    Date vs. Score Line O/U Mar LAL FG Opp FG Reb
    05/21/12 @OKC L 90-106 L 7.5 O 190.0 -8.5 34/75 42/90 35-51
    04/15/12 DAL W 112-108 (OT) W -2 O 188.5 2.0 42/93 41/88 52-42
    03/29/12 OKC L 93-102 L 1 U 198.5 -8.0 35/84 42/91 45-48
    03/14/12 @NO W 107-101 (OT) W -4 O 180.5 2.0 37/82 44/85 44-34
    02/22/12 @DAL W 96-91 W 4.5 O 180.5 9.5 35/76 36/90 49-50
    12/27/11 UTA W 96-71 W -5.5 U 188.0 19.5 30/71 29/90 46-46
    01/17/11 OKC W 101-94 W -4.5 U 202.5 2.5 38/76 37/87 41-40
    11/11/10 @DEN L 112-118 L -3 O 212.0 -9.0 40/98 43/88 50-43
    01/12/10 @SA L 85-105 L 3.5 U 194.0 -16.5 34/78 47/82 37-40
    12/04/09 MIA W 108-107 L -12.5 O 199.0 -11.5 40/93 37/76 43-47
    Recent Games with Houston
    Date vs. Score Line O/U Mar HOU FG Opp FG Reb
    03/13/12 @OKC W 104-103 W 11.5 O 203.5 12.5 41/89 39/84 37-47
    02/19/12 UTA W 101-85 W -6 U 195.0 10.0 37/72 32/81 38-41
    01/30/12 MIN L 108-120 L -6.5 O 198.5 -18.5 40/85 43/74 34-40
    01/11/12 @SA L 95-101 (OT) W 7 U 198.5 1.0 41/96 42/92 48-42
    12/21/11 @SA L 95-97 W 4.5 O 186.5 2.5 34/77 35/68 35-36
    04/11/11 DAL L 91-98 (OT) L 3.5 U 204.0 -3.5 35/96 38/83 52-49
    03/29/11 @BK W 112-87 W -7.5 U 203.0 17.5 46/99 37/89 56-42
    03/18/11 BOS W 93-77 W 1.5 U 196.5 17.5 32/73 30/71 44-35
    12/22/10 @LAC W 97-92 W 1 U 206.5 6.0 35/82 35/87 45-46
    03/15/10 DEN W 125-123 W 2.5 O 216.5 4.5 45/79 49/99 38-44


    Bill Spooner
    Jersey Number 22 Avg. Home Score 96.8
    Games Officiated 5 Avg. Road Score 85.8
    Home Team ATS 3-2-0 Home Avg. Margin 11.0
    Home Team W/L 3-2 Avg. Total Score 182.6

    Recent Games with L.A. Lakers
    Date vs. Score Line O/U Mar LAL FG Opp FG Reb
    05/12/12 DEN W 96-87 W -5.5 U 193.0 3.5 35/89 35/89 50-54
    04/26/12 @SAC L 96-113 L 7 O 205.0 -10.0 41/91 47/92 41-48
    02/06/12 @PHI L 90-95 L 4.5 O 178.5 -0.5 34/81 38/81 55-30
    01/29/12 @MIN W 106-101 W 2 O 183.5 7.0 40/79 40/104 41-52
    01/06/12 GS W 97-90 L -10.5 O 185.5 -3.5 37/77 38/77 47-34
    12/19/11 LAC L 95-114 L -3 O 197.0 -22.0 30/67 40/82 41-34
    05/04/11 DAL L 81-93 L -7 U 188.0 -19.0 34/83 34/81 44-39
    04/01/11 @UTA W 96-85 W -8 U 193.5 3.0 34/71 34/82 39-44
    03/04/11 CHAR W 92-84 L -12.5 U 189.0 -4.5 34/89 37/93 50-49
    01/14/11 BK W 100-88 L -13.5 U 191.5 -1.5 35/71 36/85 38-45
    Recent Games with Houston
    Date vs. Score Line O/U Mar HOU FG Opp FG Reb
    02/19/12 UTA W 101-85 W -6 U 195.0 10.0 37/72 32/81 38-41
    01/21/12 SA W 105-102 L -4.5 O 192.5 -1.5 44/79 42/94 32-43
    01/04/12 @LAC L 89-117 L 7.5 O 205.5 -20.5 35/76 47/82 33-33
    04/03/11 ATL W 114-109 L -6 O 200.5 -1.0 43/75 43/81 35-30
    03/27/11 @MIA L 119-125 W 8 O 208.5 2.0 43/89 46/92 33-48
    01/24/11 @MIN W 129-125 W -3 O 221.5 1.0 43/87 46/91 40-42
    12/19/10 @SAC W 102-93 W -3.5 U 206.5 5.5 37/83 35/91 50-38
    02/24/10 ORL L 92-110 L 4.5 U 205.0 -13.5 33/77 43/87 37-46
    01/13/10 MIN W 120-114 (OT) L -9.5 O 203.5 -3.5 45/106 43/111 58-65
    11/11/09 MEM W 104-79 W -9 U 212.0 16.0 44/88 32/81 46-43


    Haywoode Workman
    Jersey Number 66 Avg. Home Score 97.3
    Games Officiated 22 Avg. Road Score 92.9
    Home Team ATS 12-9-1 Home Avg. Margin 4.5
    Home Team W/L 13-9 Avg. Total Score 190.2

    Recent Games with L.A. Lakers
    Date vs. Score Line O/U Mar LAL FG Opp FG Reb
    12/28/12 POR W 104-87 W -9 U 205.5 8.0 40/86 36/87 52-44
    01/28/12 @MIL L 89-100 L -4.5 O 183.0 -15.5 36/82 40/80 44-35
    04/01/11 @UTA W 96-85 W -8 U 193.5 3.0 34/71 34/82 39-44
    03/25/11 LAC W 112-104 L -9.5 O 197.5 -1.5 39/78 42/84 41-34
    02/25/11 LAC W 108-95 W -10.5 O 193.0 2.5 43/85 31/82 39-45
    02/01/11 HOU W 114-106 (OT) L -8.5 O 210.0 -0.5 44/91 43/100 54-44
    12/21/10 MIL L 79-98 L -12 U 190.0 -31.0 35/77 37/73 35-39
    01/03/10 DAL W 131-96 W -6.5 O 200.5 28.5 52/82 34/90 44-40
    11/22/09 OKC W 101-85 W -10.5 U 200.0 5.5 40/99 32/86 49-51
    02/24/09 @OKC W 107-93 W -7.5 U 221.5 6.5 41/78 33/79 30-45
    Recent Games with Houston
    Date vs. Score Line O/U Mar HOU FG Opp FG Reb
    12/14/12 BOS W 101-89 W -2.5 U 207.0 9.5 37/76 34/85 45-41
    11/27/12 TOR W 117-101 W -6 O 203.0 10.0 44/83 42/86 45-39
    03/24/12 DAL L 99-101 (OT) L -3 O 195.0 -5.0 37/96 37/80 52-38
    03/06/12 @BOS L 92-97 (OT) L 4.5 O 188.5 -0.5 32/83 35/81 57-38
    01/21/12 SA W 105-102 L -4.5 O 192.5 -1.5 44/79 42/94 32-43
    04/03/11 ATL W 114-109 L -6 O 200.5 -1.0 43/75 43/81 35-30
    03/05/11 IND W 112-95 W -6.5 U 217.5 10.5 44/98 38/92 48-51
    02/01/11 @LAL L 106-114 (OT) W 8.5 O 210.0 0.5 43/100 44/91 44-54
    12/19/10 @SAC W 102-93 W -3.5 U 206.5 5.5 37/83 35/91 50-38
    01/25/10 ATL L 95-102 L -1 U 197.5 -8.0 33/83 39/82 41-45
     
    1 person likes this.
  6. CuriousG11

    CuriousG11 Member

    Joined:
    Nov 7, 2008
    Messages:
    122
    Likes Received:
    4
    Brent Barry always gives made props to JLin. Not surprised he's following the Rockets so closely this season.
     
  7. el gnomo

    el gnomo Member

    Joined:
    Dec 15, 2012
    Messages:
    7,800
    Likes Received:
    1,885
    [​IMG]
     
  8. rocketier1

    rocketier1 Member

    Joined:
    May 12, 2009
    Messages:
    2,579
    Likes Received:
    187
    Kobe is going to have to take like 50 shots tonight, he's going to be to tired to D up on Harden.
     
  9. Commodore

    Commodore Contributing Member

    Joined:
    Dec 15, 2007
    Messages:
    31,118
    Likes Received:
    14,685
    <blockquote class="twitter-tweet"><p>Lakers' Pau Gasol (concussion) was not cleared to resume playing basketball by neurologist today but will be re-evaluated Thursday</p>&mdash; Marc J. Spears (@SpearsNBAYahoo) <a href="https://twitter.com/SpearsNBAYahoo/status/288792111741018114" data-datetime="2013-01-00T23:39:39+00:00">January 0, 2013</a></blockquote>
    <script src="//platform.twitter.com/widgets.js" charset="utf-8"></script>
     
  10. Sadat X

    Sadat X Member

    Joined:
    Sep 15, 2010
    Messages:
    3,683
    Likes Received:
    882
    Lets do it!

    Tip off is coming up. Ill be heading home from work soon, beer is in the fridge
     
  11. Yao4REAL

    Yao4REAL Member

    Joined:
    Jul 18, 2007
    Messages:
    3,856
    Likes Received:
    133
    Who the heck is Arian Foster.
     
  12. jscmedia

    jscmedia Contributing Member

    Joined:
    Feb 14, 1999
    Messages:
    3,030
    Likes Received:
    279
    We are playing the Lakers. No way the team is not stoked. No trap game. it should be hot,hot, hot!
     
  13. Rip Van Rocket

    Rip Van Rocket Contributing Member

    Joined:
    May 20, 2002
    Messages:
    7,152
    Likes Received:
    356
    Kobe will shoot a ridiculous number of shots tonight.
     
  14. BeeBeard

    BeeBeard Member

    Joined:
    Feb 24, 2008
    Messages:
    1,966
    Likes Received:
    113
    Put on a mask like everybody else and gut it out, you jelly-nosed wuss.
     
  15. Arthurprescott2

    Joined:
    Jul 21, 2012
    Messages:
    2,647
    Likes Received:
    77
    C-Webb is the best. He illuminates the darkness of ignorance that is NBAtv. I wish he was more prominantly featured on TNT.

    Side note: C-Webb predicted 46 FGAs for Kobe tonight.
     
  16. BeeBeard

    BeeBeard Member

    Joined:
    Feb 24, 2008
    Messages:
    1,966
    Likes Received:
    113
    I'm gonna channel me some Monty Williams here and just say that the league's new concussion policies are indeed silly at times.

    I want the Lakers defeated at full strength. I want no built-in excuses when they get run off the floor.
     
  17. mr. 13 in 33

    mr. 13 in 33 Member

    Joined:
    Oct 23, 2010
    Messages:
    10,617
    Likes Received:
    636
    Chris webber said Kobe is gonna take 46 FGA lol
     
  18. SpaceCityKid

    SpaceCityKid Rookie

    Joined:
    Jan 8, 2010
    Messages:
    853
    Likes Received:
    130
    Kobe will have less than 2 assists.

    Look out for Nash and that 3 point line.
     
  19. Rockets25

    Rockets25 Member

    Joined:
    Feb 18, 2010
    Messages:
    626
    Likes Received:
    14
    Rockets should win by about 15.
     
  20. Windchime

    Windchime Member

    Joined:
    Jan 8, 2013
    Messages:
    137
    Likes Received:
    5
    Already 33 pages? WOW.... epic expectation or what?
     

Share This Page

  • About ClutchFans

    Since 1996, ClutchFans has been loud and proud covering the Houston Rockets, helping set an industry standard for team fan sites. The forums have been a home for Houston sports fans as well as basketball fanatics around the globe.

  • Support ClutchFans!

    If you find that ClutchFans is a valuable resource for you, please consider becoming a Supporting Member. Supporting Members can upload photos and attachments directly to their posts, customize their user title and more. Gold Supporters see zero ads!


    Upgrade Now