1. Welcome! Please take a few seconds to create your free account to post threads, make some friends, remove a few ads while surfing and much more. ClutchFans has been bringing fans together to talk Houston Sports since 1996. Join us!

  2. ROCKETS GAMEDAY
    Jeff Balke joins Dave for live postgame as the Rockets take on the Raptors at Toyota Center. Come hang with us for live fan interaction and commentary!

    LIVE! ClutchFans on YouTube

[BBR.com] Plus/Minus Finder

Discussion in 'Houston Rockets: Game Action & Roster Moves' started by durvasa, Mar 22, 2012.

  1. durvasa

    durvasa Member

    Joined:
    Feb 11, 2006
    Messages:
    39,119
    Likes Received:
    16,686
    Another neat tool added by basketball-reference.com.

    http://www.basketball-reference.com/play-index/plus/plus_minus_finder.cgi

    As an example, here is a list of Rockets players since 00/01 seasons who played at least 2000 minutes, ranked by net point differential per 100 possessions when they were on the floor:

    Code:
    [B]Rk    Player                From   To       G       MP         Pace      PTS[/B]
    1     Metta World Peace     2009   2009     69      2451.8     89.8     +7.1
    2     Chuck Hayes           2006   2011     424     8533.9     91.5     +6.0
    3     Tracy McGrady         2005   2010     303     11144.1    89.9     +5.1
    4     Dikembe Mutombo       2005   2009     267     4175.2     86.9     +5.0
    5     Shane Battier         2007   2011     348     11912      91.5     +4.8
    6     Yao Ming              2003   2011     486     15841.3    89.6     +4.5
    7     Rafer Alston          2006   2009     267     9589.9     90.6     +4.5
    8     Kyle Lowry            2009   2012     209     6169.6     93.7     +4.0
    9     Luis Scola            2008   2012     367     11052.7    92.5     +2.5
    10    Carl Landry           2008   2010     163     3593.9     90.8     +2.5
    11    Chase Budinger        2010   2012     191     4030.7     94.1     +2.3
    12    Steve Francis         2001   2008     307     12252.7    89.5     +2.2
    13    Jim Jackson           2004   2005     104     4115.7     88.7     +2.1
    14    Kevin Martin          2010   2012     144     4725.2     94.8     +1.6
    15    Cuttino Mobley        2001   2004     306     12398.3    89.2     +1.3
    16    David Wesley          2005   2006     125     4214.9     89.3     +1.0
    17    Luther Head           2006   2009     255     6222.1     89.4     +0.9
    18    Courtney Lee          2011   2012     120     2780.4     92.1     +0.7
    19    Kelvin Cato           2001   2004     252     5539.5     88.4     +0.7
    20    Aaron Brooks          2008   2011     247     6338.1     91.8     +0.4
    21    Walt Williams         2001   2002     120     2701.5     89.8     +0.4
    22    Shandon Anderson      2001   2001     82      2396.6     91.4     +0.1
    23    Eddie Griffin         2002   2003     150     3777.9     89.3     -0.1
    24    Trevor Ariza          2010   2010     72      2629.4     93.8     -0.7
    25    Juwan Howard          2005   2007     221     6279.9     88.8     -1.0
    26    Moochie Norris        2001   2006     311     5956.4     87.9     -1.1
    27    Glen Rice             2002   2003     82      2140.9     88.3     -1.2
    28    Maurice Taylor        2001   2005     249     6340.9     88.6     -1.4
    29    Kenny Thomas          2001   2003     166     4886       89.1     -1.4
    
     
    #1 durvasa, Mar 22, 2012
    Last edited: Mar 22, 2012
  2. OlajuwonFan81

    OlajuwonFan81 Member

    Joined:
    Oct 31, 2008
    Messages:
    2,671
    Likes Received:
    187
    Are you a statistician by profession?
     
  3. durvasa

    durvasa Member

    Joined:
    Feb 11, 2006
    Messages:
    39,119
    Likes Received:
    16,686
    Nope.
     
  4. RocketsMAN!

    RocketsMAN! Member

    Joined:
    Oct 10, 2007
    Messages:
    1,161
    Likes Received:
    204
    Nope, he's just got a hard-on for the home team :grin:
     
  5. topfive

    topfive CF OG

    Joined:
    Jun 12, 2002
    Messages:
    20,203
    Likes Received:
    40,180
    I wonder what Eddie Griffin would have been able to accomplish at this point if he'd gotten control of his demons and developed a work ethic? Anyone care to guess at what his ceiling might have been?
     
  6. sealclubber1016

    Supporting Member

    Joined:
    Mar 31, 2010
    Messages:
    22,049
    Likes Received:
    36,682
    Eddie Grifin could have been a spectacular PF with a better work ethic.

    His per 36 numbers were good. 9.3 reb even though he always hung around the perimeter. He shouln not have shot as many 3s as he did.

    He was one of the most impressive shot blocker I've ever seen. He averaged 2.8 per 36, and he did it while giving very little effort.
     
  7. Easy

    Easy Boban Only Fan
    Supporting Member

    Joined:
    Jul 23, 2002
    Messages:
    40,264
    Likes Received:
    33,204
    I knew that Rafer-Lowry trade was bad. :grin:
     
  8. durvasa

    durvasa Member

    Joined:
    Feb 11, 2006
    Messages:
    39,119
    Likes Received:
    16,686
    Here is +/- per 100 possessions over last 3 seasons (min. 1000 minutes):

    Code:
    [B]Rk     Player              From   To        G      MP         Pace      PTS[/B]
    1      Kyle Lowry          2010   2012      181    5561.3     94        +4.0
    2      Chuck Hayes         2010   2011      156    3850.9     93.2      +3.8
    3      Samuel Dalembert    2012   2012      47     1156.9     91.2      +2.9
    4      Chandler Parsons    2012   2012      45     1206.7     92.6      +2.6
    5      Chase Budinger      2010   2012      191    4030.7     94.1      +2.3
    6      Kevin Martin        2010   2012      144    4725.2     94.8      +1.6
    7      Shane Battier       2010   2011      126    3986.3     93.5      +1.1
    8      Luis Scola          2010   2012      203    6541.1     93.9      +1.0
    9      Carl Landry         2010   2010      52     1415.4     92.9      +0.8
    10     Courtney Lee        2011   2012      120    2780.4     92.1      +0.7
    11     Goran Dragic        2011   2012      69     1440.2     91.3      +0.5
    12     Brad Miller         2011   2011      60     1014.6     93.8      +0.4
    13     Patrick Patterson   2011   2012      97     1887.7     91.5      +0.2
    14     Trevor Ariza        2010   2010      72     2629.4     93.8      -0.7
    15     Aaron Brooks        2010   2011      116    3732.6     93.8      -1.7
    16     Jordan Hill         2010   2012      127    1965.6     92.7      -4.5
    
     
  9. TEXNIFICENT

    TEXNIFICENT Member

    Joined:
    Jun 26, 2008
    Messages:
    8,192
    Likes Received:
    7,267
    Had ALOT of off-the-court demons.
     

Share This Page